Vehicle brand | WULING |
---|---|
Vehicle model | MINI EV |
Vehicle type | Electric vehicle |
WULLING MINI EV Basic Information | |||
Vehicle brand | WULING | Maximum Power(kW) | 20 |
Vehicle model | MINI EV | Range(km) | 170 |
Overall dimensions(L×W×H) | 2920*1493*1621 | Gearbox | AT |
Driving type | FWD | Steering Wheel position | Left |
Curb Weight(KG) | 700 | Colour | YELLOW |
Persons in cab(person) | 5 | A/C | ✔ |
Max.speed(km/h) | 100 | Power boosting steering | ✔ |
Fuel | Electric | safety belt | ✔ |
airbag | ✔ | foglight | ✔ |
NAVIGATION
PRODUCTION
CONTACT US
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.