Vehicle brand | Toyota |
---|---|
Vehicle model | 2016 RAV4 |
Vehicle type | Fuel vehicle |
Year of manufacture | 2016 |
Vehicle brand | Toyota | Displacement(L) | 2.0L |
Vehicle model | 2016 RAV4 | Gearbox | AT |
Overall dimensions(L×W×H) | 4600*1845*1690 | Steering Wheel position | Left |
Driving type | FWD | Colour | WHITE |
Curb Weight(KG) | 1530 | A/C | ✔ |
Persons in cab(person) | 5 | Power boosting steering | ✔ |
Max.speed(km/h) | 175 | safety belt | ✔ |
Fuel | Gas/Petrol | airbag | ✔ |
ESP | ✔ | foglight | ✔ |
NAVIGATION
PRODUCTION
CONTACT US
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.