Vehicle brand | Morris Garages |
---|---|
Vehicle model | MG |
Vehicle type | Fuel vehicle |
Year of manufacture | 2018 |
Vehicle brand | Morris Garages | Displacement(L) | 1.5T |
Vehicle model | 2018 MG | Gearbox | AT |
Overall dimensions(L×W×H) | 4695*1848*1462 | Steering Wheel position | Left |
Driving type | FWD | Colour | WHITE |
Curb Weight(KG) | 1320 | A/C | ✔ |
Persons in cab(person) | 5 | Power boosting steering | ✔ |
Max.speed(km/h) | 210 | safety belt | ✔ |
Fuel | Petrol | airbag | ✔ |
ESP | ✔ | foglight | ✔ |
NAVIGATION
PRODUCTION
CONTACT US
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.