Vehicle brand | LEADINGIDEAL |
---|---|
Vehicle model | ONE |
Vehicle type | Electric vehicle |
Vehicle brand | LEADINGIDEAL | Range(km) | 180 |
Vehicle model | ONE | Gearbox | AT |
Overall dimensions(L×W×H) | 5020*1960*1760 | Steering Wheel position | Left |
Driving type | FWD | Colour | BLUE |
Curb Weight(KG) | 2300 | A/C | ✔ |
Persons in cab(person) | 5 | Power boosting steering | ✔ |
Max.speed(km/h) | 172 | safety belt | ✔ |
Fuel | PETROL/Electric | airbag | ✔ |
Maximum Power(kW) | 240 | foglight | ✔ |
NAVIGATION
PRODUCTION
CONTACT US
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.