Vehicle brand | HONDA |
---|---|
Vehicle model | X-NV |
Vehicle type | Electric vehicle |
Vehicle brand | HONDA | Range(km) | 480 |
Vehicle model | X-NV | Gearbox | AT |
Overall dimensions(L×W×H) | 4324*1785*1637 | Steering Wheel position | Left |
Driving type | FWD | Colour | WHITE |
Curb Weight(KG) | 1575 | A/C | ✔ |
Persons in cab(person) | 5 | Power boosting steering | ✔ |
Max.speed(km/h) | 140 | safety belt | ✔ |
Fuel | Electric | airbag | ✔ |
Maximum Power(kW) | 120 | foglight | ✔ |
NAVIGATION
PRODUCTION
CONTACT US
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.